Target Type | FOV (Field of View) | ||
---|---|---|---|
Effective Pattern Size | Pattern Coverage | Recommended Photos | |
Halcon Series | >1/4 of field of view | <100% of field of view (software limitation) | 15-20 Images per calibration |
Halcon 12 Series | 100%-200% of field-of-view | Cover Entire FOV | 15-20 Images per calibration |
OpenCV Series | 100%-200% of field-of-view | >1/2 FOV (3D applications) | 15-20 calibration images |
100% FOV (2D applications) | |||
Chessboard Series | 100% FOV (2D applications) | >1/2 field coverage | 15-20 calibration images |
100% field coverage |