Description
Standard Model NO. | Substrate Material | Coating Type | Overall Target Size | Active Pattern Area | Checkerboard Pattern | Array | Feature Accuracy |
CVO-6045-05-C | Ceramic | Blue Chrome | 15 x 15mm | 6.0 x 4.5mm | 0.5 x 0.5mm | 12 x 9 | ±1μm |
CVO-9008-05-C | Ceramic | Blue Chrome | 15 x 15mm | 9.0 x 0.75mm | 0.75 x 0.75mm | 12 x 9 | ±1μm |
CVO-1290-10-C | Ceramic | Blue Chrome | 15 x 15mm | 12 x 9.0mm | 1.0 x 1.0mm | 12 x 9 | ±1μm |
CVO-18135-15-C | Ceramic | Blue Chrome | 18 x 13.5mm | 18 x 13.5mm | 1.5 x 1.5mm | 12 x 9 | ±1μm |
CVO-2418-20-C | Ceramic | Blue Chrome | 30 x 25mm | 24 x 18mm | 2.0 x 2.0mm | 12 x 9 | ±1μm |
CVO-2624-20-C | Ceramic | Blue Chrome | 30 x 30mm | 26 x 24mm | 2.0 x 2.0mm | 12 x 13 | ±1μm |
CVO-3627-30-C | Ceramic | Blue Chrome | 45 x 45mm | 36 x 27mm | 3.0 x 3.0mm | 12 x 9 | ±1μm |
CVO-3936-30-C | Ceramic | Blue Chrome | 45 x 45mm | 39 x 36mm | 3.0 x 3.0mm | 12 x 13 | ±1μm |
CVO-4836-40-C | Ceramic | Blue Chrome | 50 x 50mm | 48 x 36mm | 4.0 x 4.0mm | 12 x 9 | ±1μm |
CVO-5248-40-C | Ceramic | Blue Chrome | 60 x 60mm | 52 x 48mm | 4.0 x 4.0mm | 12 x 13 | ±1μm |
CVO-6560-50-C | Ceramic | Blue Chrome | 76 x 70mm | 65 x 60mm | 5.0 x 5.0mm | 12 x 13 | ±1μm |
CVO-7872-60-C | Ceramic | Blue Chrome | 88 x 88mm | 78 x 72mm | 6.0 x 6.0mm | 12 x 13 | ±1μm |
CVO-10496-80-C | Ceramic | Blue Chrome | 111 x 106mm | 104 x 96mm | 8.0 x 8.0mm | 12 x 13 | ±1μm |
LTO-10881-90-C | Ceramic | Blue Chrome | 108 x 81mm | 108 x 81mm | 9.0 x 9.0mm | 12 x 9 | ±1μm |
Product Specification | |||||||
Pattern | Substrate Material | ||||||
Production Process | Laser Writing | Type | Chrome pattern on the matte ceramic substrate |
Chrome pattern on the glossy ceramic substrate |
|||
Type | Matte Ceramic | Glossy Ceramic | Substrate Material of Ceramic |
White or near white reflective material, comprising of 96% compacted Alumina. |
|||
Minimum Line/space |
4μm | 2μm | Thickness | 1mm (±0.1mm) (common) |
0.38mm (±0.1mm) |
0.635mm (±0.1mm) |
2mm (±0.1mm) |
Feature Accuracy |
±2μm | ±1μm | Surface Flatness) | <30μm (Dimension<100mm) |
<60μm (Dimension<200mm) |
<100μm (Dimension>200mm) |
|
Overall Accuracy |
±2μm | ±1μm | Max / Min Overall Size |
Min: 4x4mm (±0.1mm) Max: 228x228mm (±0.1mm) |
|||
Coating Type |
Chrome | Chrome | Surface Roughness | <0.2-0.7μm | |||
Coating Glossy or Matte |
Matte | Glossy | Thermal Expansion Coeff (40-400 ℃) |
<6.7X10⁻6/K | |||
Reflectivity | < 12.88% @550nm | < 9.56% @550nm | Specific Gravity | ≥ 3.66 g/cm3 | |||
< 10.62% @650nm | < 1.89% @650nm | ||||||
< 12.23% @750nm | < 11.168% @750nm | ||||||
Coating Thickness |
100-120nm | Rockwell hardness | ≥80 HRA | ||||
Positive / Negative | Positive: Opaque Pattern, Clear Background. Negative: Clear Pattern, Opaque Background. |
Overall Shape | Any Shape by Laser Cutting |
Square | Oval | Round | |
Protection layer | Pellicle above the chrome layer making the chrome pattern more durable. |
Special-shaped | Hole | Chamfer | Angle | Corner |
Reviews
There are no reviews yet.